Racing › 2023-01-01 Sha Tin
Race 7
1 2 3 4 5 6 7 8 9 10 11
- Class
- 第二班
- Distance
- 1200m
- Going
- 好地
- Track
- 草地 "C" 賽道
- Sectional times
- 23.65 21.8 10.8 11.0 23.4 11.26 12.14
Results
Dividends
| Pool | Combination | Dividend (HK$10) |
| Win | 3 | 84.5 |
| Place | 3 | 27.5 |
| Place | 4 | 41.5 |
| Place | 9 | 39.0 |
| Quinella | 3,4 | 1035.5 |
| Quinella Place | 3,4 | 263.5 |
| Quinella Place | 3,9 | 162.0 |
| Quinella Place | 4,9 | 246.5 |
| Composite Win (3 pick 1) | A3 | 28.0 |
| Forecast | 3,4 | 1843.0 |
| Tierce | 3,4,9 | 15777.0 |
| Trio | 3,4,9 | 3215.0 |
| First 4 | 1,3,4,9 | 5054.0 |
| Quartet | 3,4,9,1 | 117564.0 |
| 6th Double | 6/3 | 2529.0 |
| 6th Double | 6/4 | 803.0 |
| Triple Trio (consolation) | 3,5,6/6,10,13/任何組合 | 195529.0 |
Get the files