Racing › 2023-12-03 Sha Tin
Race 3
1 2 3 4 5 6 7 8 9 10
- Class
- 第四班
- Distance
- 1800m
- Going
- 好地
- Track
- —
- Sectional times
- 13.61 22.91 24.05 24.79 12.29 12.5 23.81 11.91 11.9
Results
Dividends
| Pool | Combination | Dividend (HK$10) |
| Win | 10 | 66.0 |
| Place | 10 | 25.0 |
| Place | 9 | 176.5 |
| Place | 2 | 23.5 |
| Quinella | 9,10 | 3209.0 |
| Quinella Place | 9,10 | 833.5 |
| Quinella Place | 2,10 | 93.5 |
| Quinella Place | 2,9 | 886.5 |
| Forecast | 10,9 | 4096.0 |
| Tierce | 10,9,2 | 40246.0 |
| Trio | 2,9,10 | 5757.0 |
| First 4 | 2,8,9,10 | 7181.0 |
| Quartet | 10,9,2,8 | 181418.0 |
| 2nd Double | 3/10 | 1951.0 |
| 2nd Double | 3/9 | 1531.5 |
Get the files