Football › Qualification
Champions League, Qualification. Kick-off (UTC) 2026-08-11 18:30, FT
Full-time statistics
| Sturm Graz | Fenerbahçe |
| Possession % | 50 | 50 |
| Corners | 7 | 6 |
| Shots on target | 2 | 6 |
| Shots off target | 8 | 3 |
| Shots blocked | 9 | 2 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 5 | 2 |
| Goal attempts | 4 | 10 |
| Yellow cards | 2 | 3 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 12 | 13 |
| Offsides | 1 | 0 |
| Crosses | 3 | 2 |
| Throw-ins | 23 | 24 |
| Expected goals (xG) | 1.35 | 2.17 |
Statistics by half
| 1st half | 2nd half |
| Sturm Graz | Fenerbahçe | Sturm Graz | Fenerbahçe |
| Possession % | 44 | 56 | 57 | 43 |
| Corners | 2 | 3 | 5 | 3 |
| Shots on target | 1 | 3 | 1 | 3 |
| Shots off target | 7 | 2 | 1 | 1 |
| Shots blocked | 6 | 0 | 3 | 2 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 3 | 1 | 2 | 1 |
| Goal attempts | 2 | 8 | 2 | 2 |
| Yellow cards | 0 | 2 | 2 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 5 | 7 | 7 | 6 |
| Offsides | 0 | 0 | 1 | 0 |
| Crosses | 1 | 1 | 2 | 1 |
| Throw-ins | 8 | 11 | 15 | 13 |
| Expected goals (xG) | 0.84 | 0.63 | 0.5 | 1.54 |
Get the files