Football › League 1
England, League 1. Kick-off (UTC) 2026-09-12 14:00, FT
Full-time statistics
| MK Dons | Peterborough United |
| Possession % | 35 | 65 |
| Corners | 6 | 9 |
| Shots on target | 2 | 3 |
| Shots off target | 7 | 3 |
| Shots blocked | 5 | 11 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 2 | 1 |
| Goal attempts | 12 | 6 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 11 | 7 |
| Offsides | 4 | 1 |
| Crosses | 6 | 5 |
| Throw-ins | 23 | 15 |
| Expected goals (xG) | 1.15 | 1.29 |
Statistics by half
| 1st half | 2nd half |
| MK Dons | Peterborough United | MK Dons | Peterborough United |
| Possession % | 38 | 62 | 32 | 68 |
| Corners | 2 | 6 | 4 | 3 |
| Shots on target | 2 | 2 | 0 | 1 |
| Shots off target | 2 | 0 | 5 | 3 |
| Shots blocked | 3 | 5 | 2 | 6 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 2 | 1 | 0 | 0 |
| Goal attempts | 2 | 2 | 10 | 4 |
| Yellow cards | 0 | 0 | 2 | 0 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 6 | 3 | 5 | 4 |
| Offsides | 1 | 1 | 3 | 0 |
| Crosses | 4 | 3 | 2 | 2 |
| Throw-ins | 12 | 6 | 11 | 9 |
| Expected goals (xG) | 0.82 | 0.31 | 0.33 | 0.98 |
Get the files