Football › League 1
England, League 1. Kick-off (UTC) 2026-09-05 14:00, FT
Full-time statistics
| Luton Town | Leyton Orient |
| Possession % | 53 | 47 |
| Corners | 7 | 2 |
| Shots on target | 7 | 3 |
| Shots off target | 6 | 3 |
| Shots blocked | 10 | 1 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 2 | 5 |
| Goal attempts | 7 | 9 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 9 | 12 |
| Offsides | 1 | 0 |
| Crosses | 4 | 2 |
| Throw-ins | 20 | 30 |
| Expected goals (xG) | 2.21 | 0.56 |
Statistics by half
| 1st half | 2nd half |
| Luton Town | Leyton Orient | Luton Town | Leyton Orient |
| Possession % | 54 | 46 | 52 | 48 |
| Corners | 5 | 2 | 2 | 0 |
| Shots on target | 5 | 2 | 2 | 1 |
| Shots off target | 2 | 2 | 4 | 1 |
| Shots blocked | 3 | 0 | 7 | 1 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 1 | 3 | 1 | 2 |
| Goal attempts | 5 | 6 | 2 | 3 |
| Yellow cards | 0 | 1 | 2 | 3 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 4 | 6 | 5 | 6 |
| Offsides | 1 | 0 | 0 | 0 |
| Crosses | 2 | 1 | 2 | 1 |
| Throw-ins | 10 | 11 | 10 | 19 |
| Expected goals (xG) | 1.18 | 0.33 | 1.03 | 0.23 |
Get the files