Football › Championship
England, Championship. Kick-off (UTC) 2026-11-04 19:45, FT
Full-time statistics
| Cardiff City | West Ham United |
| Possession % | 45 | 55 |
| Corners | 4 | 6 |
| Shots on target | 4 | 10 |
| Shots off target | 2 | 4 |
| Shots blocked | 1 | 4 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 7 | 1 |
| Goal attempts | 6 | 7 |
| Yellow cards | 0 | 3 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 10 | 11 |
| Offsides | 1 | 1 |
| Crosses | 2 | 5 |
| Throw-ins | 20 | 19 |
| Expected goals (xG) | 1.15 | 2.62 |
Statistics by half
| 1st half | 2nd half |
| Cardiff City | West Ham United | Cardiff City | West Ham United |
| Possession % | 54 | 46 | 35 | 65 |
| Corners | 3 | 1 | 1 | 5 |
| Shots on target | 3 | 2 | 1 | 8 |
| Shots off target | 1 | 1 | 1 | 3 |
| Shots blocked | 0 | 1 | 1 | 3 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 2 | 0 | 5 | 1 |
| Goal attempts | 3 | 3 | 3 | 4 |
| Yellow cards | 0 | 2 | 0 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 5 | 6 | 5 | 5 |
| Offsides | 1 | 0 | 0 | 1 |
| Crosses | 2 | 0 | 0 | 5 |
| Throw-ins | 12 | 8 | 8 | 11 |
| Expected goals (xG) | 1.07 | 0.32 | 0.07 | 2.3 |
Weather at kick-off
- Temperature °C
- 9.0
- Wind km/h
- 22.7
- Precipitation mm
- 0.0
Get the files