Football › Liga 1: Apertura
Peru, Liga 1: Apertura. Kick-off (UTC) 2026-04-19 22:15, FT
Full-time statistics
| FBC Melgar | Universitario de Deportes |
| Possession % | 47 | 53 |
| Corners | 1 | 2 |
| Shots on target | 4 | 3 |
| Shots off target | 4 | 8 |
| Shots blocked | 2 | 1 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 2 | 2 |
| Goal attempts | 12 | 8 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 9 | 14 |
| Offsides | 2 | 2 |
| Crosses | 0 | 0 |
| Throw-ins | 16 | 26 |
Statistics by half
| 1st half | 2nd half |
| FBC Melgar | Universitario de Deportes | FBC Melgar | Universitario de Deportes |
| Possession % | 52 | 48 | 42 | 58 |
| Corners | 1 | 0 | 0 | 2 |
| Shots on target | 2 | 1 | 2 | 2 |
| Shots off target | 0 | 0 | 4 | 8 |
| Shots blocked | 2 | 1 | 0 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 0 | 2 | 2 |
| Goal attempts | 3 | 2 | 9 | 6 |
| Yellow cards | 1 | 0 | 0 | 2 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 3 | 6 | 6 | 8 |
| Offsides | 1 | 2 | 1 | 0 |
| Crosses | 0 | 0 | 0 | 0 |
| Throw-ins | 10 | 14 | 6 | 12 |
| Expected goals (xG) | | | | |
Get the files