Football › FA Cup: Round 3
England, FA Cup: Round 3. Kick-off (UTC) 2026-01-09 19:30, FT
Full-time statistics
| Preston North End | Wigan Athletic |
| Possession % | 70 | 31 |
| Corners | 3 | 2 |
| Shots on target | 2 | 3 |
| Shots off target | 7 | 6 |
| Shots blocked | 3 | 1 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 2 | 2 |
| Goal attempts | 11 | 11 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 9 | 10 |
| Offsides | 3 | 2 |
| Crosses | 6 | 1 |
| Throw-ins | 22 | 36 |
| Expected goals (xG) | 0.5 | 1.54 |
Statistics by half
| 1st half | 2nd half |
| Preston North End | Wigan Athletic | Preston North End | Wigan Athletic |
| Possession % | 66 | 34 | 73 | 27 |
| Corners | 3 | 1 | 0 | 1 |
| Shots on target | 0 | 0 | 2 | 3 |
| Shots off target | 3 | 3 | 4 | 3 |
| Shots blocked | 2 | 0 | 1 | 1 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 0 | 2 | 2 |
| Goal attempts | 3 | 6 | 8 | 5 |
| Yellow cards | 0 | 0 | 1 | 1 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 3 | 7 | 6 | 3 |
| Offsides | 1 | 0 | 2 | 2 |
| Crosses | 3 | 1 | 3 | 0 |
| Throw-ins | 13 | 22 | 9 | 14 |
| Expected goals (xG) | 0.15 | 0.23 | 0.35 | 1.31 |
Get the files