Football › Premier League 25/26
West Ham United 2–2 Brighton
England, Premier League 25/26. Kick-off (UTC) 2025-12-30 19:30, FT
Full-time statistics
| West Ham United | Brighton | |
|---|---|---|
| Possession % | 39 | 61 |
| Corners | 5 | 5 |
| Shots on target | 4 | 7 |
| Shots off target | 3 | 6 |
| Shots blocked | 3 | 4 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 5 | 4 |
| Goalkeeper saves | 5 | 2 |
| Goal attempts | 8 | 3 |
| Yellow cards | 3 | 5 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 12 | 18 |
| Offsides | 1 | 1 |
| Crosses | 19 | 30 |
| Throw-ins | 14 | 16 |
Statistics by half
| 1st half | 2nd half | |||
|---|---|---|---|---|
| West Ham United | Brighton | West Ham United | Brighton | |
| Possession % | 36 | 64 | 42 | 58 |
| Corners | 3 | 1 | 2 | 4 |
| Shots on target | 2 | 2 | 2 | 5 |
| Shots off target | 2 | 3 | 1 | 3 |
| Shots blocked | 2 | 2 | 1 | 2 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 4 | 2 | 1 | 2 |
| Goalkeeper saves | 1 | 0 | 4 | 2 |
| Goal attempts | 1 | 1 | 7 | 2 |
| Yellow cards | 3 | 3 | 0 | 2 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 8 | 9 | 4 | 9 |
| Offsides | 0 | 1 | 1 | 0 |
| Crosses | 10 | 9 | 9 | 21 |
| Throw-ins | 5 | 7 | 9 | 9 |
| Expected goals (xG) | ||||
Weather at kick-off
- Temperature °C
- 2.9
- Wind km/h
- 8.8
- Precipitation mm
- 0.0