Football › Premier League 25/26
Wolves 1–3 Leeds United
England, Premier League 25/26. Kick-off (UTC) 2025-09-20 14:00, FT
Full-time statistics
| Wolves | Leeds United | |
|---|---|---|
| Possession % | 49 | 51 |
| Corners | 4 | 0 |
| Shots on target | 6 | 4 |
| Shots off target | 6 | 2 |
| Shots blocked | 4 | 0 |
| Shots hit woodwork | 0 | 0 |
| Attacks | 0 | 0 |
| Goalkeeper saves | 1 | 5 |
| Goal attempts | 5 | 7 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Second yellows | 0 | 0 |
| Fouls | 11 | 9 |
| Offsides | 0 | 2 |
| Crosses | 37 | 7 |
| Throw-ins | 26 | 14 |
Statistics by half
| 1st half | 2nd half | |||
|---|---|---|---|---|
| Wolves | Leeds United | Wolves | Leeds United | |
| Possession % | 44 | 56 | 54 | 46 |
| Corners | 1 | 0 | 3 | 0 |
| Shots on target | 3 | 3 | 3 | 1 |
| Shots off target | 2 | 2 | 4 | 0 |
| Shots blocked | 1 | 0 | 3 | 0 |
| Shots hit woodwork | 0 | 0 | 0 | 0 |
| Attacks | 0 | 0 | 0 | 0 |
| Goalkeeper saves | 0 | 2 | 1 | 3 |
| Goal attempts | 5 | 2 | 0 | 5 |
| Yellow cards | 1 | 1 | 0 | 0 |
| Red cards | 0 | 0 | 0 | 0 |
| Second yellows | 0 | 0 | 0 | 0 |
| Fouls | 3 | 6 | 8 | 3 |
| Offsides | 0 | 0 | 0 | 2 |
| Crosses | 6 | 6 | 31 | 1 |
| Throw-ins | 7 | 8 | 19 | 6 |
| Expected goals (xG) | ||||
Weather at kick-off
- Temperature °C
- 16.5
- Wind km/h
- 21.0
- Precipitation mm
- 0.8